About 101, 738 1 Avenue Sw
The Concord, a new and timeless architectural icon for Calgary. This prime location along the Bow River is surrounded by nature and just steps to the Peace Bridge, Prince's Island Park and Downtown . This one of a kind, two storey Villa features floor to ceiling windows, Poggenpohl cabinetry and Miele stainless steel appliances. The Concord redefines luxury living, with amenities beyond belief. Enjoy 24 hour concierge and security, a fitness facility, and an elegant Social Lounge with a catering kitchen, bar and lounge for private events. The landscaped outdoor water garden, with firepits and covered outdoor kitchen, converts to a private skating rink in winter. Your underground parkade features a heated entrance, a wheel wash system, hand wash bay and a touchless car wash. Come home to luxury riverfront living in The Concord.
Features of 101, 738 1 Avenue Sw
MLS® # | A2023658 |
---|---|
Price | $1,418,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,075 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 101, 738 1 Avenue Sw |
---|---|
Subdivision | Eau Claire |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2P 5G8 |
Condo Name | The Concord |
Amenities
Amenities | Car Wash, Elevator(s), Fitness Center, Park, Parking, Party Room, Recreation Room, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
---|---|
Utilities | Natural Gas Paid, Heating Paid For, Electricity Not Paid For, Garbage Collection, Sewer Connected, Water Paid For |
Floor Location | Ground |
Parking Spaces | 2 |
Parking | Stall, Titled, Underground |
Is Waterfront | Yes |
Waterfront | Pond, River Access, River Front, Waterfront |
Has Pool | No |
Laundry Features | In Unit, Laundry Room, Main Level, Sink |
Interior
Interior Features | Closet Organizers, Double Vanity, Jetted Tub, Kitchen Island, No Smoking Home, Pantry, Recessed Lighting, Stone Counters, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Built-In Freezer, Built-In Gas Range, Built-In Oven, Built-In Refrigerator, Dishwasher, Microwave, Range Hood, Washer/Dryer, Window Coverings, Wine Refrigerator |
Heating | Central, Fan Coil, In Floor, Fireplace(s), Natural Gas |
Cooling | Central Air, Sep. HVAC Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter, Living Room, Marble |
# of Stories | 14 |
Has Basement | No |
Exterior
Exterior Features | Awning(s), Courtyard, Fire Pit, Lighting, Misting System, Outdoor Grill |
---|---|
Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Low Maintenance Landscape, No Neighbours Behind, Landscaped, Level, Street Lighting, Underground Sprinklers, Waterfront |
Roof | Concrete, Foam, Green Roof, Membrane, Tar/Gravel |
Construction | Aluminum Siding, Concrete, Glass, Metal Siding, Stone |
Foundation | Piling(s), Pillar/Post/Pier, Poured Concrete, Slab |
Additional Information
Date Listed | February 15th, 2023 |
---|---|
Days on Market | 112 |
Zoning | cc |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ENGEL & VOLKERS CALGARY |
---|