About 307, 4160 Norford Avenue Nw
This two bedroom unit in the Capella building is in one of the most sought after buildings in the University District, with views to the east and over looks a park with a large playground, and a commercial district with plenty of amenities for your enjoyment. Capella has a Built Green Gold certification for using high-efficient materials throughout the building process. The unit has been well appointed with beautiful upgrades, 3 pc. Ensuite in the Primary bedroom and 4 pc. Bathroom for guests just outside the second bedroom. The sleek kitchen has a quartz island, gas stove and ample cabinetry and is wrapped in quartz countertops and tile backsplash. The dining and living room are open concept and lead to the very large patio (20’6” x 5’ ) with a gas hookup for those summer evening BBQ’s. This unit has a titled parking stall and assigned storage unit. Ceilings are 9 feet , Ecobee, keyless entry, whirlpool appliances, and triple pain glass and gym on the second floor.
Features of 307, 4160 Norford Avenue Nw
MLS® # | A2049507 |
---|---|
Price | $598,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 804 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 307, 4160 Norford Avenue Nw |
---|---|
Subdivision | University District |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B 6A8 |
Condo Name | Capella |
Amenities
Amenities | Elevator(s), Fitness Center, Playground |
---|---|
Floor Location | Other |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Laundry Features | In Unit |
Interior
Interior Features | Built-in Features, Elevator, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Quartz Counters, Recreation Facilities, Soaking Tub, Vinyl Windows |
---|---|
Appliances | Dishwasher, Gas Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Exterior Features | Playground |
---|---|
Roof | Membrane |
Construction | Aluminum Siding, Brick, Composite Siding, Concrete |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 14 |
Zoning | M - 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|