About 325, 808 Spring Creek Drive
Origins at Spring Creek – Canmore’s only 65+ building, modeled on the needs of today’s seniors. This 1-bedroom 3rd floor condo faces southwest, offering wonderful natural light and mountain views. In this “community”, the resident can tailor the services to suit their personal needs in the moment, from independent to assisted living. For $1475 per month (second occupant +$425) the “O Club can prepare meals, provide security, housekeeping on a weekly basis, wellness programs, as well as a full calendar of daily events. All the activities and services offered here are contained within dedicated spaces, encouraging movement and interaction. Origins even has its own full service dining room! For those with a car, spaces may be leased from Origin, along with additional storage. Ideal for full time living or an investment, enjoy it yourself, or rent to someone who wants the Best of Canmore, from a vibrant, central location.
Features of 325, 808 Spring Creek Drive
MLS® # | A2051583 |
---|---|
Price | $545,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 569 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 325, 808 Spring Creek Drive |
---|---|
Subdivision | Spring Creek |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 0K3 |
Amenities
Amenities | Elevator(s), Fitness Center, Recreation Facilities, Secured Parking, Storage, Visitor Parking, Indoor Pool, Laundry, Recreation Room |
---|---|
Floor Location | Other |
Parking | Parkade, See Remarks, Underground, Leased |
Is Waterfront | No |
Has Pool | No |
Laundry Features | In Hall, Common Area |
Interior
Interior Features | Closet Organizers, Open Floorplan, Stone Counters, Storage, Track Lighting |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Window Coverings |
Heating | In Floor, Natural Gas, Geothermal, Radiant |
Cooling | Other |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 14 |
Zoning | DC-SCMV-CR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1475 |
HOA Fees Freq. | MON |
Listing Details
Office | RE/MAX ALPINE REALTY |
---|