About 403, 550 Riverfront Avenue Se
Location, Location, Location! One of the best locations in downtown Calgary—FIRST by FRAM+Slokker in Downtown East Village! 2-bedroom, 2-bathroom condo with Air-Conditioning. Direct View to a beautiful courtyard. 9’ High ceiling. Laminate flooring throughout and large windows just steps from your own premium urban lifestyle. Living room open to kitchen/eating area with undermount sink, quartz countertops, and stainless-steel appliances. In-suite laundry and full bathroom complete the main living area. The master bedroom has floor-to-ceiling windows, solid barn-door, 3-piece ensuite and spacious closet. Second bedroom with closet can also be used as an office/den/nursery or to host a roommate or guests. Whether you spend part-time in Calgary and are looking for a perfect condo to spend time in, or you work long hours and dread commuting, this home is ready for you! Everything is within walking distance - restaurants, cafes, even the new Superstore, the river pathways - you are right in the center of downtown! Along with a lock-and-leave lifestyle, enjoy a building with plenty of amenities such as a fully equipped gym on 3rd floor, a guest suite and a spacious and luxurious Social/Party Room or Sky Lounge on 18th TOP Floor , concierge/Security desk, and a cozy and inviting lobby. You will be proud to call FIRST your next home! Indoor Parking Stall #106 located on level 2, storage #224. ACT NOW before it’s Gone!
Features of 403, 550 Riverfront Avenue Se
MLS® # | A2079642 |
---|---|
Price | $369,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 700 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 403, 550 Riverfront Avenue Se |
---|---|
Subdivision | Downtown East Village |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1E5 |
Condo Name | First |
Amenities
Amenities | Bicycle Storage, Clubhouse, Elevator(s), Fitness Center, Parking, Party Room, Playground, Recreation Facilities, Recreation Room, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking, Guest Suite, Laundry, Park, Roof Deck |
---|---|
Utilities | Electricity Connected, Garbage Collection, Natural Gas Connected, Sewer Connected, Water Connected |
Floor Location | Other |
Parking Spaces | 1 |
Parking | Secured, Titled, Underground, Owned |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | River Access, River Front, Waterfront |
Has Pool | No |
Laundry Features | In Unit |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Vinyl Windows, Walk-In Closet(s), Elevator, Recreation Facilities |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Natural Gas, Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 18 |
Has Basement | No |
Exterior
Exterior Features | Courtyard, Garden, Private Entrance, Storage, Lighting, Playground |
---|---|
Construction | Concrete, Metal Siding |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 16 |
Zoning | CC-EMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX HOUSE OF REAL ESTATE |
---|