About 402, 145 Burma Star Road Sw
Welcome to this extremely well-maintained Top Floor Unit Apartment in popular Currie Barracks (18+ adult living) ! Great open concept floorplan throughout with High ceilings. The foyer has a 10' ceiling height. The Kitchen features tall cabinets and Quartz countertops with a huge breakfast bar. The sunny Living Room and Dining Room are combined and with 13’4’’ ceilings. There is a large window and a door to your Private Balcony with gas hookup. The Primary Bedroom offers a huge window, a spacious walk-in closet with stacked Laundry, and a 4 pc Ensuite with a cheated door leading to the Living Room. There is a Den that is perfect for you as Home Office. This property also includes a titled underground heated parking with storage above and a separate storage room locker. Walking distance to Mount Royal University, restaurants, Parks, and Playgrounds. Easy access to Crowchild Trail and Glenmore Trail. Don’t miss this rare gem!
Features of 402, 145 Burma Star Road Sw
MLS® # | A2081205 |
---|---|
Price | $358,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 717 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 402, 145 Burma Star Road Sw |
---|---|
Subdivision | Currie Barracks |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 8A8 |
Amenities
Amenities | Elevator(s), Secured Parking, Visitor Parking, Park |
---|---|
Floor Location | Ground |
Parking Spaces | 1 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Laundry Features | In Unit |
Interior
Interior Features | High Ceilings, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Construction | Brick, Wood Frame |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 15 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jessica Chan Real Estate & Management Inc. |
---|